Property Attributes
- MLS#10682978
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodWimbledon Forest Sec 01 Amd
- Zip77379
- Style
- Year Built1992
- Taxes$ 10506
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4255
- Lot Size0.2586 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A truly exceptional 5-bedroom+study, 3.5-bath custom estate offering over 4,250 sq. ft. of sophisticated living and a whole-home generator. Beautifully redesigned in 2017, the residence showcases soaring ceilings, rich wood and Italian porcelain flooring, expansive Pella windows with custom roller shades, and exquisite Swarovski and Murano glass chandeliers. An elegant floor plan features an upstairs game room and grand family room centered by a dramatic stone fireplace. The chef’s kitchen is appointed with granite countertops, oversized island, premium stainless-steel appliances, custom cabinetry, stone farmhouse sink, and an impressive butler’s pantry. Step outside to a private resort-style retreat with full-width covered patio, pergolas, lush professional landscaping, and heated pool and spa. An oversized 3-car detached garage and porte-cochère provide exceptional parking and storage, including covered parking for 3 additional vehicles. See attachments for Upgrade List.
| Elementary School | Middle School | High School |
|---|---|---|
| MITTELSTADT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $674,000 |
| 9/21/2026 | 4$649,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Microwave,Cooktop,Refrigerator |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1992 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Lighting,Windows |
| Subdivision Name | Wimbledon Forest Sec 01 Amd |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Cypresswood turn onto Wimbledon Forest and home will be on the left. |
| ModificationTimestamp | 2026-09-22T14:26:41.950-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Chaparral |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | MITTELSTADT ELEMENTARY SCHOOL |
| Tax Annual Amount | 10506 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 3 BLK 1 WIMBLEDON FOREST SEC 1 AMENDED |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Driveway,Detached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11263 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4255 |
| Lot Size Acres | 0.2586 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties