Property Attributes
- MLS#20086040
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodGleannloch Farms Sec 25
- Zip77379
- Style
- Year Built2004
- Taxes$ 13921
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4216
- Lot Size0.3141 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
HOME OF YOUR FAMILY'S DREAMS AWAITS.!! OVERSIZE CUL-D-SAC LOT, 5 BDS, 4 1/2 BTHS, 3 PLUS CAR GARAGE, OUTDOOR RESORT WITH HEATED SALT WATER POOL, SPA, FULL OUTDOOR KITCHEN WITH COVERED PATIO & LIVING AREA**2ND BDRM & BATH DOWN-COULD BE HOME OFFICE, TV ROOM, EXERCISE**DRAMATIC FOYER WITH CIRCLE STAIRWAY,WOOD FLOORS,OPEN PLAN,SCONCE LIGHTING*OVERSIZE LIVING & DINING,ANOTHER AREA FOR HOME OFFICE*OPEN KITCHN/BREAKFST/LIVING, ALL WITH EXPANSIVE VIEWS OF POOL & YARD*WELL EQUIPPED ISLAND KITCHN, NEWER STAINLESS APPLIANCES,EXTENSIVE BREAKFAST BAR*OVERSIZED GAME (36X13) UP*3 BDRMS, JACK/JILL BATH+FULL BATH*WORK STATION**OUTDOOR PARADISE W/LIVING SPACE INCLUDES KITCHEN,FIREPLACE,OUTDOOR BATH,POOL,SPA**OVERSIZE 3 CAR GARAGE W/NEW OPENERS, PLUS ANOTHER ROOM (12X9.5') FOR STORAGE, GOLF CART, WORK OUT**MOSQUITO MISTERS*FULL IRRIGATION SYSTEM, DOUBLE PANE WINDOWS THRU-OUT*MOST APPLIANCES UPDATED*2 NEWER HOT WATERS*FAMILY COMMUNITY FULL OF AMENITIES-GOLF, PICKLE BALL,TENNIS,PARKS,TRAILS, SCHEDULE NOW!!
| Elementary School | Middle School | High School |
|---|---|---|
| HASSLER ELEMENTARY SCHOOL Elementary School | DOERRE INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $799,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Cooktop |
| HOA Fee | 1272 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Mosquito System,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Pool/Spa Combo,Salt Water,Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco,Wood Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Golf Course,Meeting/Banquet/Party Room,Party Room,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | Gleannloch Farms Sec 25 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM HWY 249, EAST ON SPRING CYPRESS, L ON GLEANNLOCH LAKE, L ON GLEANNLOCH FOREST, R ON STONE MANOR, L ON EARLINGTON MANOR, R ON LEEDSCASTLE MANOR TO R ON LEEDSCASTLE MANOR CT |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | 1ST SAVINGS RESOLUTIONS |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | HASSLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 13921 |
| Middle/Junior High School | DOERRE INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://photos.rockbait.com/videos/01a0a61a-d72a-7366-b90f-35b71d3b3709 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 7 BLK 1 GLEANNLOCH FARMS SEC 25 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Crown Molding,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Vanity |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Near Golf Course,Subdivision,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 13684 |
| Foundation Details | Slab |
| Building Area Total | 4216 |
| Lot Size Acres | 0.3141 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties