Property Attributes
- MLS#21634283
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKingwood
- Area32 Kingwood East
- NeighborhoodKings Point
- Zip77345
- Style
- Year Built2005
- Taxes$ 16111
- Price$ 775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4533
- Lot Size0.2651 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Your Kingwood wish list is HERE—5 bedrooms, 2 DOWN, pool, HUGE yard & cul-de-sac location! Beautiful custom home with high elevation, soaring ceilings & wall of windows filling the home with natural light & showcasing views of the architectural pool. Private study w/built-ins, oversized formal dining & spacious den-plenty of room for seating. Large island kitchen features stained cabinetry, stainless appliances & breakfast room open to den—perfect for large gatherings. Romantic primary suite overlooks pool with room for sitting area; bath offers tub, separate shower & large closets. Second bedroom down w/full bath is ideal for guests or multi-generational living. Upstairs features 3 spacious bedrooms, 2 full baths + HUGE game room! Backyard oasis includes recently refinished pool, covered patio & expansive yard. Recent AC, radiant barrier roof, double-pane windows & mosquito misting system. Back has greenspace plus pool! Never flooded! Walk to Riverwood, Willow Creek & East End Park!
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (HUMBLE) Elementary School | RIVERWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 994 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Kings Point |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | KINGWOOD DRIVE EAST TO RIGHT ON HIGH VALLEY TO LEFT ON RUSTIC CREEK. HOUSE IS ON THE LEFT. |
| ModificationTimestamp | 2026-09-05T18:11:13.000-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Kingwood |
| Disclosures | Seller Disclosure |
| Association Name | Sterling ASI/HW |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 16111 |
| Middle/Junior High School | RIVERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1198781407?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Kingwood |
| Legal Description | LT 1 BLK 1 KINGS POINT VLG 10 2ND PAR R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Split Bedrooms,Separate Shower,TwoBedroomsDown,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 11547 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4533 |
| Lot Size Acres | 0.2651 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties