Property Attributes
- MLS#23338379
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodGroves Sec 34
- Zip77346
- Style
- Year Built2021
- Taxes$ 17544
- Price$ 462,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3626
- Lot Size0.2157 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 5-bedroom, 4.5-bath two-story home in The Groves featuring an open floor plan with the kitchen flowing seamlessly into the spacious living area. Generously sized bedrooms and flexible living spaces provide room for everyday living and entertaining. The spacious backyard offers plenty of outdoor space. Residents of The Groves enjoy an extensive amenity package including a pool, parks, playgrounds, splash pad, fitness facilities and trails. The community is near Lake Houston, shopping, dining, Generation Park, George Bush Intercontinental Airport and major roadways including Beltway 8 and US-59.
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $462,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Oven |
| HOA Fee | 297 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Other,Stone |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Groves Sec 34 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-59/I-69, take FM 1960 E to Madera Run Pkwy. Turn onto Madera Run Pkwy, then left onto Lupine Meadow Ln. Turn right onto Gramina Way, left onto Copper Forest Rd, then left onto Walden Pines Rd. Property is on the right. |
| ModificationTimestamp | 2026-09-24T09:02:08.257-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Association Name | CCMC - TX |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 17544 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 13 BLK 1 GROVES SEC 34 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Living Room,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9396 |
| Foundation Details | Slab |
| Building Area Total | 3626 |
| Lot Size Acres | 0.2157 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties