Property Attributes
- MLS#27415363
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodElyson
- Zip77493
- Style
- Year Built2026
- Price$ 320,215
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in Ready! This Springfield plan is beautiful and functional with 1,756 sq ft, 3 bedrooms, 2 baths, study nook, covered balcony and patio, and 2 car garage! The first floor has two spacious bedrooms with walk-in closets, a shared full bathroom, covered patio access, extra storage and garage entry. Upstairs, you're greeted by the open and airy family room with electric fireplace for warmth and ambiance. The kitchen overlooks the casual dining area and family room for a seamless connection for every day life, and includes quartz counters, under cabinet lighting, refrigerator, and farmhouse single bowl sink. The utility room is located off the kitchen for convenience and comes stocked with washer and dryer. The primary bedroom has an ensuite bath with dual vanities, Texas-sized walk-in shower, linen storage, and large walk-in closet. A convenient study nook and balcony sit just outside the primary bedroom for a work-from-home setup or the perfect place to read and drink coffee!
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $320,215 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1464 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Elyson |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 W take Grand Pkwy onto TX-99 N (Grand Pkwy). Exit FM 529. Turn left onto Freeman Rd (FM-529). Turn right onto Porter Rd. Turn left onto Elyson Blvd. Turn right onto Elyson Meadow Dr. Turn right onto Breezy Bank Trl. Turn left onto Swooping Swallow Ln. Model Home is on your right. 7614 Swooping Swallow Ln. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| Association Name | Cohere |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | BOUDNY ELEMENTARY |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| Virtual Tour | https://www.chesmar.com/texas/houston-new-homes/katy/elyson-courtyard-collection/springfield/43750000-0003/?_gl=1*b5p4u8*_up*MQ..*_ga*MjczNTk0MzEyLjE3OTAxMTM2NTk.*_ga_GNS4G6HYSZ*czE3OTAxMTM2NTkkbzEkZzEkdDE3OTAxMTM2NjAkajU5JGwwJGgw |
| PostalCity | Katy |
| Legal Description | Lot:3 Block:1 Section:41 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Two Bedrooms Down,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 3250 |
| Foundation Details | Slab |
| Building Area Total | 1756 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties