Property Attributes
- MLS#3259962
- TypeSingle Family
- Listing Status Coming Soon
- CountyFort Bend
- CityKaty
- Area36 Katy - Southwest
- NeighborhoodAnserra
- Zip77494
- Style
- Year Built2020
- Taxes$ 9259
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
- Lot Size0.1458 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step inside and immediately feel the difference—soaring ceilings, beautiful natural light and an expansive open design give this move-in-ready Anserra home an elevated sense of space. The single-story layout offers 3 bedrooms and 2 baths across 1,866 sq. ft., anchored by an impressive living, dining and kitchen area designed to flow effortlessly from quiet mornings to evenings of entertaining. The spacious primary retreat continues the experience with a high ceiling and private bath featuring dual sinks, a soaking tub and separate shower. Outdoors, the covered patio creates an inviting extension of the home overlooking the fenced backyard. Built in 2020 and positioned for convenient access to I-10 and Katy-area shopping, dining and entertainment. Modern, polished and ready to enjoy—schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYANT ELEMENTARY SCHOOL (KATY) Elementary School | WOODCREEK JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Anserra |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Follow United States Highway 90 W/I-10 W/US-90 W, Take exit 739 on the right onto Katy Fwy toward Cane Island Pkwy, Bear right at Cane Island Pkwy, At the roundabout take the fourth exit onto Cane Island Pkwy, Turn right onto Kingsland Blvd, Turn left onto Buffalo Fork Ln, You have arrived at Bobcat Bayou Dr, house will be on your left. |
| ModificationTimestamp | 2026-09-24T11:57:32.020-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | First Service Residential |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | BRYANT ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 9259 |
| Middle/Junior High School | WOODCREEK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://properties.615.media/sites/ewnvmwwk/unbranded |
| Builder Name | KB Home |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| Virtual Tour | https://www.har.com/homedetail/28427-bobcat-bayou-katy-tx-77494/14945834 |
| PostalCity | Katy |
| Legal Description | ANSERRA SEC 6, BLOCK 1, LOT 22 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6350 |
| Foundation Details | Slab |
| Building Area Total | 1866 |
| Lot Size Acres | 0.1458 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties