Property Attributes
- MLS#3489853
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityThe Woodlands
- Area14 The Woodlands
- NeighborhoodThe Woodlands Creekside Park 32
- Zip77389
- Style
- Year Built2018
- Taxes$ 25209
- Price$ 1,080,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3621
- Lot Size0.2143 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous Craftsman on a premier corner lot overlooking Liberty Square Park in sought-after Liberty Branch neighborhood! Enjoy sunsets from the front porch, framed by custom gas lanterns. Thoughtfully updated w/timeless character featuring an open floorplan, 20-ft family room ceiling, abundant windows, shiplap FP, custom woodwork, designer lighting, upgraded flooring, 8-ft doors. Stunning kitchen w/GE Monogram 6-burner gas range, stainless appliances, quartz counters, plus a beverage/coffee bar with built-in wine refrigerator. Primary & guest bedrooms on main level, gameroom + 3 bedrms upstairs. Hard to find private backyard, designed for entertaining, extended patio, permanent cantilever umbrella (TV incl). Functional redesigned laundry room & mud room. 3-car alley-entry garage, Tesla EV charger, smart sprinkler sys. Walk/bike to restaurants, schools, parks, shopping & movie theater. Exceptional location, character and lifestyle in one of Creekside Park’s most desirable neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER CREEK ELEMENTARY SCHOOL (Tomball) Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,080,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See attached list |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | The Woodlands Creekside Park 32 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From I-45, take Woodlands Parkway west, LEFT on Kuykendhal, LEFT on Creekside Forest Dr, RIGHT on Liberty Branch Blvd, LEFT on Rockwell Blvd, RIGHT on Liberty Square Place. Home on left/corner lot across from Liberty Square Park. |
| ModificationTimestamp | 2026-09-21T19:28:47.730-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Tax Annual Amount | 25209 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | The Woodlands |
| Legal Description | LT 4 BLK 7 THE WOODLANDS VLG OF CREEKSIDE PARK 32 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Drawers,Soaking Tub,Separate Shower,Two Bedrooms Down,Vaulted Ceiling(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Tandem |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 9333 |
| Foundation Details | Slab |
| Building Area Total | 3621 |
| Lot Size Acres | 0.2143 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties