Property Attributes
- MLS#38464470
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodElyson Sec 49
- Zip77493
- Style
- Year Built2026
- Taxes$ 1767
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.1222 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION IN ELYSON - KATY ISD. Showcasing a modern-style exterior, Brookfield Residential's single-story Embry floor plan fits maximum living space into an efficient design with 3 bedrooms and a generous study. Upgraded LVP flooring spans the open-concept living, dining, and kitchen area, where dramatic sloped ceilings draw in abundant natural light. The chef's kitchen boasts an upgraded two-tone design with white and eucalyptus cabinets and an island. Sloped ceilings continue into the primary bedroom suite, featuring a wide walk-in closet that conveniently connects straight to the utility room for effortless laundry access. Located in top-rated Katy ISD with access to Elyson's resort-style amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $349,990 |
| 6/12/2026 | 3$359,990 |
| 7/8/2026 | 8$387,990 |
| 7/18/2026 | 6$363,990 |
| 9/22/2026 | 1$359,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 1464 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elyson Sec 49 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Highway 99/Grand Pkwy, exit 529. Head west on 529/Freeman Road. Turn north on Elyson Village Road. Turn right on Sundown Prairie Drive then take a left on Horseherb Road to reach Elyson's Model Home Village. |
| ModificationTimestamp | 2026-09-22T17:37:31.300-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| Association Name | Cohere Life |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | BOUDNY ELEMENTARY |
| Tax Annual Amount | 1767 |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| Property Condition | New Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Brookfield Residential |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | LT 43 BLK 2 ELYSON SEC 49 |
Interior Features
| Interior Amenities | Entrance Foyer,Quartz Counters |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5322 |
| Foundation Details | Slab |
| Building Area Total | 1975 |
| Lot Size Acres | 0.1222 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties