Property Attributes
- MLS#39068563
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodThe Groves
- Zip77346
- Style
- Year Built2022
- Taxes$ 9133
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.0852 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 2-story home in the sought-after Groves community! This beautifully designed home offers 3 bedrooms, 2 baths, a private balcony, a covered patio, and a layout perfect for comfortable everyday living and entertaining. Welcoming entry leads to the generously sized secondary bedrooms with great closet space. Upstairs, the spectacular living room is filled with natural light and seamlessly flows into the kitchen, creating an open-concept feel buyers will love. Chef’s dream kitchen showcases a massive center island, ample cabinet space, walk-in pantry, and direct access to the peaceful balcony—perfect for morning coffee or relaxing evenings. Upstairs secluded primary suite is a true retreat featuring a luxurious en suite with dual sinks, a glass-standing shower, and a massive walk-in closet. Step outside to enjoy the covered patio and spacious backyard with plenty of green space for entertaining. Washer, dryer, and refrigerator are included.
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $299,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,GasCooktop,Disposal,GasOven,Microwave,Dryer,EnergyStarQualifiedAppliances,Refrigerator,Washer |
| HOA Fee | 297 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,LakeOrPond,MeetingBanquetPartyRoom,PartyRoom,PicnicArea,Playground,Park,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Insulation,Lighting,Thermostat |
| Subdivision Name | The Groves |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sam Houston Tollway, turn onto Woodland Hills Drive and continue until Balmoral Bay Drive and turn right. Then turn left onto Crystal Terrace Drive and follow the curve until Sunlit Falls Drive and turn left. Follow the curve on Sunlit Falls Drive and turn left onto Leadside Drive then turn left onto California Sister Drive and the home is on your left. |
| ModificationTimestamp | 2026-07-14T17:25:56.833-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | SellerDisclosure |
| Association Name | Groves Community Association Inc. |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | SquareFeet |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 9133 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrgBngP1YyY/e?accessibility=false&dimensions=false&hide_logo=true&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | PublicRecords |
| PostalCity | Humble |
| Legal Description | LT 3 BLK 3 GROVES SEC 39 |
Interior Features
| Interior Amenities | BreakfastBar,Bidet,DoubleVanity,EnSuiteBathroom,FullBathOnMainLevel,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,TwoBedroomsDown,TubShower,UpperLevelPrimary,WalkInPantry,WalkInClosets,WiredForSound,WindowTreatments,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Laundry Features | WasherHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | LivingRoom,UtilityRoom |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,SprinklerIrrigation,Porch,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,SideYard |
| Water Source | Public |
| Lot Size Area | 3713 |
| Foundation Details | Slab |
| Building Area Total | 1474 |
| Lot Size Acres | 0.0852 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties