Property Attributes
- MLS#4626038
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodSheldon Rdg Sec 4
- Zip77044
- Style
- Year Built2015
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2379
- Lot Size0.1085 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to Sheldon Ridge! Spacious 4-bedroom, 3-bathroom home built in 2015, offering comfortable living and plenty of space to entertain. Enjoy a bright living room, cozy breakfast nook, formal dining area, and a versatile upstairs game room. The kitchen features a gas range, microwave, granite countertops, and a breakfast bar. Outside, the fenced backyard is perfect for pets and outdoor activities. Additional highlights include an attached 2-car garage, double-wide driveway, & a large storage shed. Don’t miss out on this well-maintained property by the original owner (Roof - 2025, HVAC & 2 water heaters - 2016)! ¡Solicite una cita y venga a ver esta espaciosa casa hoy mismo!
| Elementary School | Middle School | High School |
|---|---|---|
| SHELDON ELEMENTARY SCHOOL Elementary School | MICHAEL R. NULL MIDDLE SCHOOL Middle School | CE KING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $279,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| HOA Fee | 385 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sheldon Rdg Sec 4 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Beltway 8 - North exit Garrett (R), Garrett (R) Sheldon (R) Sheldon Ridge (L) E. Fall Fern Cir turns into S. Fall Fern Cir. |
| ModificationTimestamp | 2026-09-01T20:36:08.650-00:00 |
| High School | CE KING HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SBB Management |
| High School District | 46 - Sheldon |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | SHELDON ELEMENTARY SCHOOL |
| Middle/Junior High School | MICHAEL R. NULL MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/XFdXts-Wb6I?si=h1TtboNHcQH8Rtwv |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 46 - Sheldon |
| Elementary School District | 46 - Sheldon |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 2 SHELDON RIDGE SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Kitchen/Family Room Combo,Separate Shower,ThreeBedroomsUp,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Storage |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4725 |
| Foundation Details | Slab |
| Building Area Total | 2379 |
| Lot Size Acres | 0.1085 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties