Property Attributes
- MLS#49667044
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodDove Mdws Sec 04 Rep
- Zip77388
- Style
- Year Built1992
- Taxes$ 7305
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2193
- Lot Size0.1639 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come make 21407 Deerheaven Dr your now home. Enjoy the backyard perfect for entertaining. Inside you will find well appointed updates and renovations. A new kitchen to make memories in that opens up to the dinning room, living room and an office addition. On the 2nd floor you will find your primary retreat and 3 additional bedrooms with engineered wood floors, spa like primary bathroom and remodeled secondary bathroom. Your private heated pool includes updated stile and stone edge. The covered patio is perfect for entertaining day and night.
| Elementary School | Middle School | High School |
|---|---|---|
| KREINHOP ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $399,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dove Mdws Sec 04 Rep |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Going north on 45, take a left on 2920, take a right on Meadowhill Dr, take a left Mourning Dove Dr, take a right on Deerheaven Dr, home will be on the left. |
| ModificationTimestamp | 2026-09-17T02:58:36.013-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Association Name | DOVEMEADOW HOE/TOWN SQUARE |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | KREINHOP ELEMENTARY SCHOOL |
| Tax Annual Amount | 7305 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 30 BLK 2 DOVE MEADOWS SEC 4 PAR R/P |
Interior Features
| Interior Amenities | Quartz Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Engineered Hardwood,Travertine |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | autumn@houstonbornerealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Hot Tub/Spa,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7140 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2193 |
| Lot Size Acres | 0.1639 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties