Property Attributes
- MLS#50108847
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodGrange
- Zip77493
- Style
- Year Built2026
- Price$ 644,012
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3600
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Westin Homes NEW Construction (Archer VI, Elevation AN) CURRENTLY BEING BUILT. This 5-bedroom, 4.5-bathroom residence features a spacious island kitchen that opens to the dining and family room—perfect for entertaining. The first floor offers a luxurious primary suite with dual walk-in closets and soaking tub. In addition, a secondary bedroom with private bathroom is located on the main level. Enjoy the versatility of a private study for working from home or quiet reading time. Upstairs, you'll find three more bedrooms, two bathrooms, a game room, and a media room. Enjoy outdoor living with a covered patio and a 2-car garage. Nestled in the heart of Katy near the Grand Parkway and I-10, Grange is the area’s premier community with parks, trails, and a future recreation center. Visit the Westin Homes sales office today!
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTSON ELEMENTARY SCHOOL (KATY) Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $697,438 |
| 9/3/2026 | 8$644,012 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1320 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Grange |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-10 West and exit 739 toward Cane Island Parkway. Turn right onto Buc-ee's Boulevard, which becomes Morris Oliver Way. Continue straight, then turn right onto Cane Island Parkway. Turn left onto Franz Road, then turn right onto Hawks Knoll Drive. Turn left on Prairie Heights Drive and follow it around then take a right on Sprigtail. |
| ModificationTimestamp | 2026-09-03T13:02:40.670-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| Association Name | CCMC |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | ROBERTSON ELEMENTARY SCHOOL (KATY) |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Westin Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | LOT 17 BLOCK 4 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7221 |
| Foundation Details | Slab |
| Building Area Total | 3600 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties