Property Attributes
- MLS#78961947
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySeabrook
- Area7 Clear Lake Area
- NeighborhoodHuckleberry Finn Cove
- Zip77586
- Style
- Year Built1986
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2155
- Lot Size0.1829 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 2524 Sawyer Dr, a spacious Seabrook home in Huckleberry Finn Cove offering a great combination of indoor living space and outdoor enjoyment. This 3-bedroom, 2.5-bath home features a spacious den with high ceilings, two fireplaces, formal living and dining areas, a study, wood flooring, and a kitchen with granite countertops and abundant cabinet space. The updated primary bath offers granite counters, double sinks, and a large walk-in shower. Step outside to enjoy the tropical backyard, private pool, and covered patio—perfect for entertaining or relaxing. The neighborhood also offers a private boat launch, adding to the appeal of this waterfront-area community. Conveniently located near Clear Lake, shopping, dining, and area amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| BAY ELEMENTARY SCHOOL Elementary School | SEABROOK INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Huckleberry Finn Cove |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | NASA PARKWAY TO LAKESIDE DRIVE TO RIGHT ON SAWYER TO HOME ON LEFT |
| ModificationTimestamp | 2026-09-23T18:07:24.650-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Seabrook |
| Association Name | LAKESIDE OAKS |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | BAY ELEMENTARY SCHOOL |
| Middle/Junior High School | SEABROOK INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/5095a240-2721-4018-bad4-dfd0c8c64874?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| Virtual Tour | https://media.showingtimeplus.com/sites/vewvlmr/unbranded |
| PostalCity | Seabrook |
| Legal Description | LT 4 BLK 2 HUCKLEBERRY FINN COVE |
Interior Features
| Interior Amenities | Dry Bar,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7967 |
| Foundation Details | Slab |
| Building Area Total | 2155 |
| Lot Size Acres | 0.1829 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties