Property Attributes
- MLS#85810811
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area26 Brookshire
- NeighborhoodSunterra
- Zip77493
- Style
- Year Built2026
- Price$ 300,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2252
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
INCREDIBLE FIVE BEDROOM!! BRAND NEW MODERN D.R. HORTON HOME IN SUNTERRA! FANTASTIC COMMUNITY! OPEN CONCEPT TWO STORY! Wonderful Location! Lovely Curb Appeal with Gorgeous Exterior! Functional Floor Plan with Great Living Spaces Perfect for Everyday Living! Amazing Island Kitchen Includes Quartz Countertops, Beautiful White Cabinetry and Stainless Steel Appliances! Spacious Living and Dining Area! First Floor Also Offers a Half Bath for Guests! Primary Suite on First Floor! Useful Gameroom Upstairs! Great Outdoor Space with Front Sprinklers and Full Sod! Sunterra Offers Unbelievable Amenities for Residents! Amazing Lagoon Pool! Lazy River! And So Much More! Hurry and Call Today!
| Elementary School | Middle School | High School |
|---|---|---|
| ROYAL ELEMENTARY SCHOOL Elementary School | ROYAL JUNIOR HIGH SCHOOL Middle School | ROYAL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $300,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 1166 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Sunterra |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99, head west on Clay Road. Turn right on Pitts Rd then turn left on Stockdick Road The model homes are immediately on the right. |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | ROYAL HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Grand Manors |
| High School District | 44 - Royal |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | ROYAL ELEMENTARY SCHOOL |
| Middle/Junior High School | ROYAL JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Brookshire |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=gEpAPdtXgcL |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 44 - Royal |
| Elementary School District | 44 - Royal |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | S800069 SUNTERRA 69 BLK 1 LOT 27 |
| AttributionContact | 832-299-1902 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Upper Level Primary,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6968 |
| Foundation Details | Slab |
| Building Area Total | 2252 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties