Property Attributes
- MLS#91430892
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityFriendswood
- Area33 Friendswood
- NeighborhoodFriendswood Trails
- Zip77546
- Style
- Year Built2026
- Price$ 772,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3892
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious and beautifully designed, the Positano plan offers over 3,800 sq. ft. of two-story living with 5 bedrooms, 4.5 baths, and a 3-car garage. A welcoming foyer opens to a bright, open-concept family room that flows seamlessly into the dining area and gourmet kitchen—featuring a large island, stainless steel appliances, and a walk-in pantry. The private first-floor primary suite includes a spa-like bath with dual vanities, soaking tub, and separate shower. A secondary bedroom downstairs is perfect for guests or multigenerational living. Upstairs offers a large game room and additional bedrooms for added space and flexibility. Enjoy outdoor living on the covered patio—ideal for relaxing or entertaining. Designed with both comfort and style in mind, this home truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| WINDSONG ELEMENTARY Elementary School | FRIENDSWOOD JUNIOR HIGH SCHOOL Middle School | FRIENDSWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $772,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Friendswood Trails |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Driving Directions to Model Home: From Downtown Houston take I-45 South. Exit Nasa Pkwy. Right on Friendswood Trails. Model home on Right. |
| ModificationTimestamp | 2026-08-28T19:21:37.427-00:00 |
| High School | FRIENDSWOOD HIGH SCHOOL |
| City | Friendswood |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark Community Manager |
| High School District | 20 - Friendswood |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | WINDSONG ELEMENTARY |
| Middle/Junior High School | FRIENDSWOOD JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=C1Ct2yAa9NQ |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
| Middle/Junior School District | 20 - Friendswood |
| Elementary School District | 20 - Friendswood |
| Year Built Source | Public Records |
| PostalCity | Friendswood |
| Legal Description | Lot 12 Blk 2 Section 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | markghebrealty@gmail.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8749 |
| Foundation Details | Slab |
| Building Area Total | 3892 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties