Property Attributes
- MLS#98523627
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodKenswick Forest Sec 5
- Zip77338
- Style
- Year Built2006
- Taxes$ 9012
- Price$ 339,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4125
- Lot Size0.1389 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Incredible 2-story home featuring an excellent brick curb appeal with a shaded front porch and a sparkling pool and large covered back patio for outdoor entertaining! The 1st floor offers tile flooring and ceiling fans throughout, a formal living/dining area with crown molding, utility room, spacious den, breakfast room with built-ins, and the island kitchen with granite counters, ample cabinet storage, and stainless steel appliances. Also downstairs is the primary bedroom suite with wood-type flooring, dual sinks, soaking tub, separate shower, and walk-in closet that connects to the versatile converted garage space - Seller is open to converting back into a garage. Upstairs holds the game room, 4 bedrooms, and 2nd full bath - all with wood-type flooring and ceiling fans! Located with easy access to the community pool, Bush Airport, Cypresswood Golf Club, and I-69!
| Elementary School | Middle School | High School |
|---|---|---|
| JONES ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $365,000 |
| 8/25/2026 | 4$349,990 |
| 9/4/2026 | 3$339,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Kenswick Forest Sec 5 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow Interstate 69 HOV to Humble. Take Will Clayton Pkwy and Lee Rd to Wickton Ln |
| ModificationTimestamp | 2026-09-05T18:25:21.800-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Kenswick Forest/ SBB Comm Mgmt |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | JONES ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 9012 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/ffafc3ef-20fd-4bb7-822c-17870520b51a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 2 BLK 1 KENSWICK FOREST SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Concrete,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Converted Garage,Driveway,Garage,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6050 |
| Foundation Details | Slab |
| Building Area Total | 4125 |
| Lot Size Acres | 0.1389 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties