Property Attributes
- MLS#9945172
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area32 Kingwood East
- NeighborhoodGreentree Village Sec 03
- Zip77345
- Style
- Year Built1987
- Taxes$ 9301
- Price$ 422,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3204
- Lot Size0.1961 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming Village Builder home in the heart of Greentree Village! This home is located within walking distance to the park and Greentree Elementary. This spacious home features an open floorplan between the kitchen and living area. There are a formal dining and study with French doors. The bright living area offers a wall of windows overlooking the large fully fenced backyard with a beautiful covered patio area for relaxing and entertaining. There are no backyard neighbors, and this home backs up to the greenbelt. Spacious downstairs primary suite includes double sinks, separate tub and shower, and two walk-in closets. Upstairs, 3 secondary bedrooms and two full baths, second level opens to a huge gameroom. Covered walkway from house to garage. Zoned to highly rated schools and conveniently located near IAH, Highway 59, and Grand Parkway 99, with easy access to Kroger, HEB, Sprouts, shopping, dining, Kingwood’s 75+ miles of greenbelt trails, neighborhood parks, and community pools.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENTREE ELEMENTARY SCHOOL Elementary School | CREEKWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $422,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 530 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Outdoor back patio hanging lights. |
| Year Built | 1987 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Park,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Solar Screens,Thermostat |
| Subdivision Name | Greentree Village Sec 03 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Highway 59, exit Kingwood Drive. Take Kingwood Drive into Kingwood, Left on W Lake Houston Pkwy, then Right onto Brookshadow Drive. Home will be on your Right. |
| ModificationTimestamp | 2026-08-23T23:57:42.090-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | KAM |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | GREENTREE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9301 |
| Middle/Junior High School | CREEKWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Builder Name | Village |
| Standard Status | Pending |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 45 GREENTREE VILLAGE SEC 3 |
Interior Features
| Interior Amenities | Concrete Counters,Double Vanity,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | micah@exquisitesa.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8540 |
| Foundation Details | Slab |
| Building Area Total | 3204 |
| Lot Size Acres | 0.1961 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties