Property Attributes
- MLS#62651441
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityHouston
- Area32 Kingwood East
- NeighborhoodFosters Mill Village Sec 01
- Zip77345
- Style
- Year Built1981
- Taxes$ 11872
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3249
- Lot Size0.2568 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautifully maintained Kingwood gem, where comfort and charm come together. From the moment you step inside, you'll appreciate the spacious layout, soaring ceilings, and abundant natural light. The inviting living areas are perfect for both everyday living and entertaining. Outside, the yard and patio provide the ideal setting for morning coffee, family gatherings, or quiet evenings. Located in the heart of Kingwood, this home offers the perfect blend of tranquility, convenience, and timeless appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| DEERWOOD ELEMENTARY SCHOOL Elementary School | RIVERWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $350,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other,Tile |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Fosters Mill Village Sec 01 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | East on Kingwood Dr toward Loop 494, Pass by Wendy's, Turn right onto Trail River Dr, Turn right onto Windy Lake Dr, Destination will be on the left. FOR BEST GUIDANCE USE GPS. |
| ModificationTimestamp | 2026-09-04T09:07:31.643-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Fosters Mill Village |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | DEERWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 11872 |
| Middle/Junior High School | RIVERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 6 FOSTERS MILL VILLAGE SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Corner Lot,Near Golf Course,Subdivision |
| Water Source | Other,Public |
| Lot Size Area | 11186 |
| Foundation Details | Slab |
| Building Area Total | 3249 |
| Lot Size Acres | 0.2568 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties