Property Attributes
- MLS#71557465
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKingwood
- Area32 Kingwood East
- NeighborhoodFosters Mill Village Sec 01
- Zip77345
- Style
- Year Built1981
- Taxes$ 10206
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3329
- Lot Size0.3298 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Some homes feel different the moment you arrive. Tucked beneath Kingwood's iconic canopy of mature trees on a quiet Fosters Mill cul-de-sac, this beautifully maintained one-owner home combines timeless craftsmanship with the updates today's buyers actually look for. The foundation was just repaired and is backed by a transferable lifetime warranty, true peace of mind that's rare to find paired with a home this size. Add a new roof, EV charging capability, and spacious living areas designed for entertaining, and this is a home built for making memories, not a punch list. Features: 4 bedrooms, 3½ baths, game room, new roof, recently repaired foundation with lifetime transferable warranty, EV charging, updated kitchen, and a covered patio on an exceptionally large .33-acre cul-de-sac lot.
| Elementary School | Middle School | High School |
|---|---|---|
| DEERWOOD ELEMENTARY SCHOOL Elementary School | RIVERWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $439,900 |
| 8/20/2026 | 2$429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Free-Standing Range,Disposal,Oven,Trash Compactor,Refrigerator |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | appliances |
| Year Built | 1981 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Fosters Mill Village Sec 01 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | from 59 N - Kingwood Drive 5..5 miles turn Right onto Trail River Dr., 250' Right onto Windy Lake Dr, 300' Left onto Sandy Grove dr., 250' Left onto Glenview Drive. The house will be on your right |
| ModificationTimestamp | 2026-09-06T21:10:08.223-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Kingwood |
| Disclosures | Seller Disclosure |
| Association Name | KAM |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | DEERWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 10206 |
| Middle/Junior High School | RIVERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Virtual Tour | https://myre.io/0Q5FsodkE2cf |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Kingwood |
| Legal Description | LT 8 BLK 6 FOSTERS MILL VILLAGE SEC 1 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bidet,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Intercom,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,ThreeBedroomsUp,Vanity,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 14368 |
| Foundation Details | Slab |
| Building Area Total | 3329 |
| Lot Size Acres | 0.3298 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties