Property Attributes
- MLS#84109188
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKingwood
- Area32 Kingwood East
- NeighborhoodKings Point Village Sec 03
- Zip77345
- Style
- Year Built1989
- Taxes$ 12086
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3262
- Lot Size0.2428 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Kings Point living with a backyard designed to be enjoyed. This 3,262-sq.-ft. traditional Kingwood home offers 4 bedrooms, 3.5 baths & a first-floor primary suite on a 10,578sq.-ft. lot. Multiple downstairs living areas include formal dining, living room, family room with brick fireplace, breakfast room and a spacious kitchen with abundant cabinetry, island workspace and breakfast bar. Dramatic windows and a vaulted ceiling fill the breakfast area with natural light and connect the interior to the backyard. Outside, a private pool, two covered entertaining areas and an oversized porte-cochere with cedar tongue-and-groove ceilings create exceptional space for gatherings and recreation. Upstairs are three generous secondary bedrooms and two full baths. Additional features include an oversized 2-car garage with storage cabinetry, large utility room & ROOF replaced 8/2026. Located in established Kings Point with convenient access to neighborhood greenbelts, parks and area amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (HUMBLE) Elementary School | RIVERWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Cooktop,Refrigerator |
| HOA Fee | 755 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | Mounted TV's |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| HOA | true |
| Subdivision Name | Kings Point Village Sec 03 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HUMBLE GO NORTH ON HWY 59 - GO RIGHT (EAST) ON KINGWOOD DR. - RIGHT ON WILLOW TERRACE -LEFT ON 7 MAPLES DR |
| ModificationTimestamp | 2026-09-08T20:00:34.577-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Kingwood |
| Disclosures | Seller Disclosure |
| Association Name | KAM |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 12086 |
| Middle/Junior High School | RIVERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood East |
| Lease Considered Y/N | false |
| Virtual Tour | https://tour.giraffe360.com/8185e81426be484b877844ea30c4a0fc |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Kingwood |
| Legal Description | LT 16 BLK 10 KINGS POINT VLG 3 R/P & AMEND |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Intercom,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,ThreeBedroomsUp,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 10578 |
| Foundation Details | Slab |
| Building Area Total | 3262 |
| Lot Size Acres | 0.2428 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties