Property Attributes
- MLS#40669317
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodGrand Mason Crossing
- Zip77449
- Style
- Year Built2026
- Price$ 498,630
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2872
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 5642 Toledo Pines Lane, a beautifully designed new construction home offering 5 bedrooms, 4.5 bathrooms, a 2-car garage, and a spacious 2-story layout. The dramatic open-to-below family room with a gas fireplace creates an impressive gathering space filled with natural light. The designer kitchen showcases quartz countertops, a full quartz backsplash, and a stunning waterfall island. Relax in the luxurious primary suite featuring a freestanding soaking tub and oversized recessed shower. Additional upgrades include 8-foot first-floor interior doors, black vinyl windows, and a full appliance package with a stainless steel French door refrigerator plus white washer and dryer. Enjoy added privacy with no direct rear neighbors in the brand new community of Grand Mason Crossing, just off 99.
| Elementary School | Middle School | High School |
|---|---|---|
| MCROBERTS ELEMENTARY SCHOOL Elementary School | MCDONALD JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $521,330 |
| 9/4/2026 | 4$498,630 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pickleball |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Grand Mason Crossing |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Directions to Model Home: I-10/Katy Tollway. Exit TX-99 North. Exit FM 259. Left on FM 529. Left on Stodick Rd to community entrance. |
| ModificationTimestamp | 2026-09-04T14:25:34.927-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| Association Name | Crest Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MCROBERTS ELEMENTARY SCHOOL |
| Middle/Junior High School | MCDONALD JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Builder Name | Long Lake |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot: 04 Blk: 02 Sec: 01 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5670 |
| Foundation Details | Slab |
| Building Area Total | 2872 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties